Assessor’s Parcel Number | 4255007022 |
Days on Market | 8 |
Last Modified | December 29th at 5:52am |
Listing Status | Active |
Price Per Sq. Ft. | $1,178.71 |
Property Type | Single Family Residence |
Style | Mid Century Modern |
Year Built | 1952 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | None |
Fireplace | Decorative |
Floorspace | 1,315 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Rooms | Utility Room |
Lot Size | 6,910 sq. ft. |
Parking | Direct Garage Access |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Olympic High (Continuation) School Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of David Bellman at Coldwell Banker Realty.