Assessor’s Parcel Number | 4308010014 |
Last Modified | January 11th at 8:52am |
Listing Status | Active |
Price Per Sq. Ft. | $1,050.26 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1940 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Fireplace | Living Room |
Floorspace | 2,666 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Laundry Facilities | In Garage |
Rooms | Guest/Maid's Quarters |
Acres | 0.2042 |
Lot Dimensions | 63x140 |
Lot Size | 8,897 sq. ft. |
Parking | Converted Garage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Olympic High (Continuation) School Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Todd Greenwald at Compass.