Assessor’s Parcel Number | 4316005008 |
Days on Market | 16 |
Last Modified | August 7th at 6:00pm |
Listing Status | Closed |
Price Per Sq. Ft. | $900.36 |
Property Type | Single Family Residence |
Style | Cape Cod |
Utilities | Cable Available |
Year Built | 2016 |
Appliances | Vented Exhaust Fan |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Zoned |
Fireplace | Living Room |
Floorspace | 4,426 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Cathedral-Vaulted Ceilings |
Laundry Facilities | Individual Room |
Rooms | Master Bedroom |
Stories | 1 |
Fence | Block |
Lot Size | 8,051 sq. ft. |
Parking | Garage |
Patio | Roof Top |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Olympic High (Continuation) School Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Barry Scott at Coldwell Banker Residential Br.